FULL A to Z of IPSDEN PLAYERS |
A-to-E F-to-H I-to-M N-to-R S-to-W
BATTING | FIELDING |
BOWLING |
||||||||||||||||||||
Name | Career | M | I | No | Runs | 50 | 100 | Best | Avg | Ct | St | Balls | O | M | R | W | Avg | S/Rate | Econ | 4wkt | 5wkt | Best |
Sadgrove, Ian* | 1990 | 1 | 1 | 0 | 22 | - | - | 22 | 22.0 | 2 | - | 36 | 6.0 | 0 | 18 | 1 | 18.0 | 36.0 | 3.00 | - | - | 1-18 |
Scarratt, Geoff | 2003 | 3 | 3 | 0 | 7 | - | - | 4 | 2.3 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Scott, Rod | 1988 | 1 | 1 | 0 | 0 | - | - | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Silvey, Bob | 1990 | 3 | 2 | 1 | 19 | - | - | 12 | 19.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Skelton, C** | 1987 | 1 | 1 | 0 | 0 | - | - | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Skinner, Richard | 1983-88 | 13 | 12 | 3 | 54 | - | - | 14 | 6.0 | 1 | - | 109 | 18.1 | 3 | 77 | 5 | 15.4 | 21.8 | 4.24 | - | - | 2-2 |
Small, Mike | 1993-95 | 17 | 14 | 2 | 138 | - | - | 31 | 11.5 | 7 | - | 129 | 21.3 | 1 | 84 | 11 | 7.6 | 11.7 | 3.91 | 1 | - | 4-37 |
Small, Richard | 1994 | 1 | 0 | 0 | 0 | - | - | - | n/a | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Smith, Carl | 1997-99 | 4 | 2 | 0 | 0 | - | - | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Smith, Graham | 2000-06 | 54 | 38 | 8 | 146 | - | - | 14 | 4.9 | 9 | - | 300 | 50.0 | 2 | 310 | 3 | 103.3 | 100.0 | 6.20 | - | - | 2-24 |
Smith, Richard | 2000-02 | 6 | 2 | 1 | 4 | - | - | 4 | 4.0 | 0 | - | 60 | 10.0 | 0 | 61 | 0 | n/a | n/a | 6.10 | - | - | n/a |
Smith, Scott | 2002-06 | 9 | 4 | 0 | 2 | - | - | 1 | 0.5 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Solly, R | 1986 | 1 | 1 | 0 | 0 | - | - | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Sorrell, Paul | 2002-03 | 6 | 6 | 0 | 78 | - | - | 28 | 13.0 | 2 | - | 78 | 13.0 | 0 | 61 | 3 | 20.3 | 26.0 | 4.69 | - | - | 3-32 |
Stanley, Ade | 1995 | 1 | 1 | 0 | 5 | - | - | 5 | 5.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Stebbings, David | 2009- | 1 | 1 | 0 | 3 | - | - | 3 | 3.0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Stephenson, D | 1994 | 1 | 0 | 0 | 0 | - | - | - | n/a | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Steve | 1990 | 1 | 1 | 0 | 0 | - | - | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Stickney, Daniel | 1989 | 4 | 2 | 0 | 1 | - | - | 1 | 0.5 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Stickney, Mike | 1983-96 | 48 | 39 | 3 | 178 | - | - | 38 | 4.9 | 12 | - | 18 | 3.0 | 0 | 14 | 0 | n/a | n/a | 4.67 | - | - | n/a |
Stickney, Paul | 1992-99 | 23 | 15 | 1 | 63 | - | - | 27 | 4.5 | 0 | - | 50 | 8.2 | 1 | 28 | 1 | 28.0 | 50.0 | 3.36 | - | - | 1-2 |
Streatfeild, Tim | 1986-03 | 15 | 13 | 3 | 110 | 1 | - | 54 | 11.0 | 3 | - | 18 | 3.0 | 0 | 22 | 1 | 22.0 | 18.0 | 7.33 | - | - | 1-12 |
Swinburn, Jerry | 1991-96 | 46 | 39 | 6 | 534 | 2 | - | 67 | 16.2 | 10 | - | 2,203 | 367.1 | 54 | 1,225 | 83 | 14.8 | 26.5 | 3.34 | 1 | 2 | 6-40 |
Tanna, Amit | 1991-94 | 5 | 4 | 1 | 35 | - | - | 23 | 11.7 | 0 | - | 168 | 28.0 | 1 | 127 | 7 | 18.1 | 24.0 | 4.54 | - | - | 3-18 |
Thakrar, Anant | 1990-94 | 15 | 15 | 3 | 383 | 1 | - | 59 | 31.9 | 9 | - | 90 | 15.0 | 0 | 92 | 1 | 92.0 | 90.0 | 6.13 | - | - | 1-8 |
Thomas, Danny | 1995-97 | 32 | 29 | 21 | 480 | - | - | 47 | 60.0 | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - |
Tildesley, Richard | 1997-98 | 20 | 18 | 2 | 154 | - | - | 42 | 9.6 | 2 | - | 400 | 66.4 | 5 | 422 | 15 | 28.1 | 26.7 | 6.33 | - | - | 3-41 |
Treadaway, Tim | 2005 | 1 | 1 | 0 | 7 | - | - | 7 | 7.0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Tunnicliffe | 1983 | 1 | 1 | 0 | 0 | - | - | 0 | 0.0 | 1 | - | 12 | 2.0 | 0 | 9 | 0 | n/a | n/a | 4.50 | - | - | n/a |
Tustian, Neil | 2006- | 10 | 7 | 1 | 97 | - | - | 32 | 16.2 | 5 | - | 240 | 40.0 | 8 | 176 | 21 | 8.4 | 11.4 | 4.40 | - | 1 | 6-20 |
Veitch, Alister | 2004- | 52 | 50 | 8 | 1,481 | 9 | 2 | 102 | 35.3 | 32 | 3 | 6 | 1.0 | 0 | 13 | 0 | n/a | n/a | 13.00 | - | - | n/a |
Vockins, Neil | 1997 | 1 | 1 | 0 | 19 | - | - | 19 | 19.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Watts, Jono | 2003- | 48 | 38 | 10 | 510 | 1 | - | 59 | 18.2 | 15 | - | 694 | 115.4 | 14 | 564 | 30 | 18.8 | 23.1 | 4.88 | 2 | - | 4-8 |
Weaver, Leigh | 1999- | 71 | 65 | 5 | 685 | 2 | - | 65 | 11.4 | 18 | - | 159 | 26.3 | 1 | 118 | 6 | 19.7 | 26.5 | 4.45 | - | - | 1-6 |
Wheatley, Ben | 1997-98 | 9 | 6 | 2 | 13 | - | - | 10 | 3.3 | 0 | - | 12 | 2.0 | 0 | 9 | 1 | 9.0 | 12.0 | 4.50 | - | - | 1-12 |
White, R | 1986 | 2 | 2 | 0 | 4 | - | - | 4 | 2.0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Wilkinson, A | 1984 | 1 | 0 | 0 | 0 | - | - | - | n/a | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Williams, Vaughan | 1983- | 54 | 34 | 10 | 318 | - | - | 47 | 13.3 | 11 | - | 1,354 | 225.4 | 34 | 1,035 | 65 | 15.9 | 20.8 | 4.59 | 1 | 1 | 5-36 |
Wood, Dave | 2007- | 23 | 23 | 4 | 1,047 | 11 | - | 99 | 55.1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Woolridge, Simon | 1999-05 | 64 | 58 | 14 | 655 | - | - | 47 | 14.9 | 34 | 7 | 300 | 50.0 | 1 | 302 | 7 | 43.1 | 42.9 | 6.04 | - | - | 2-40 |
Wootton, Lee | 1994-95 | 24 | 24 | 1 | 381 | 3 | - | 57 | 16.6 | 3 | - | 18 | 3.0 | 0 | 24 | 1 | 24.0 | 18.0 | 8.00 | - | - | 1-7 |
Wright, Martin | 2001 | 1 | 1 | 0 | 7 | - | - | 7 | 7.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
A-to-E F-to-H I-to-M N-to-R S-to-W
* = Players borrowed from Money Pogramme CC due to Ipsden being short
** = borrowed from Household Cavalry Regt XI