FULL A to Z of IPSDEN PLAYERS |
A-to-E F-to-H I-to-M N-to-R S-to-W
BATTING | FIELDING |
BOWLING |
||||||||||||||||||||
Name | Career | M | I | No | Runs | 50 | 100 | Best | Avg | Ct | St | Balls | O | M | R | W | Avg | S/Rate | Econ | 4wkt | 5wkt | Best |
Allen, Tom | 1994-96 | 7 | 4 | 0 | 14 | - | - | 6 | 3.5 | 1 | - | 48 | 8.0 | 0 | 38 | 1 | 38.0 | 48.0 | 4.75 | - | - | 1-36 |
Allison, Gareth | 2006 | 1 | 1 | 0 | 0 | - | - | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Amor, Tom | 1986 | 1 | 1 | 0 | 5 | - | - | 5 | 5.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Armador, German | 1990 | 6 | 4 | 2 | 33 | - | - | 16 | 16.5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Astoin, Eric | 2005- | 4 | 4 | 1 | 41 | - | - | 25 | 13.7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Atkins, Martin | 1989-91 | 11 | 6 | 3 | 5 | - | - | 4 | 1.7 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Baker, John | 2002 | 2 | 1 | 0 | 25 | - | - | 25 | 25.0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Ballister, M | 1986 | 1 | 1 | 0 | 2 | - | - | 2 | 2.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Beaumont, Peter | 2009- | 1 | 1 | 1 | 0 | - | - | 0 | n/a | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bennett, Sam | 2004- | 13 | 6 | 0 | 10 | - | - | 4 | 1.7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Bird, P | 1997 | 1 | 1 | 0 | 1 | - | - | 1 | 1.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bollon, Adrian | 1985-03 | 113 | 80 | 25 | 290 | - | - | 21 | 5.3 | 14 | - | 12 | 2.0 | 0 | 10 | 0 | n/a | n/a | 5.00 | - | - | n/a |
Bouskill, David | 2002 | 6 | 4 | 0 | 17 | - | - | 11 | 4.3 | 3 | 0 | 12 | 2.0 | 0 | 28 | 1 | 28.0 | 12.0 | 14.00 | - | - | 1-28 |
Brown, M | 1983 | 1 | 1 | 0 | 55 | 1 | - | 55 | 55.0 | 0 | - | 5 | 0.5 | 0 | 4 | 1 | 4.0 | 5.0 | 4.80 | - | - | 1-4 |
Brown, Jeremy | 1997 | 1 | 1 | 0 | 8 | - | - | 8 | 8.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Brown, Simon | 2000- | 155 | 134 | 31 | 3,069 | 15 | 2 | 116 | 29.8 | 50 | - | 8,514 | 1,419.0 | 325 | 4,563 | 298 | 15.3 | 28.6 | 3.22 | 20 | 7 | 7-25 |
Burroughes, Tom | 1998 | 3 | 3 | 1 | 18 | - | - | 12 | 9.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Cashley, S | 1985 | 1 | 0 | 0 | 0 | - | - | - | n/a | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Catchpole, Chris | 2007- | 23 | 20 | 4 | 162 | - | - | 34 | 10.1 | 3 | - | 23 | 3.5 | 0 | 30 | 0 | n/a | n/a | 7.83 | - | - | n/a |
Chamberlain, Wayne | 2000-02 | 3 | 1 | 0 | 4 | - | - | 4 | 4.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Cherry, Gavin | 1996 | 1 | 1 | 0 | 0 | - | - | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Cherry, Tony | 1995-96 | 5 | 4 | 0 | 16 | - | - | 10 | 4.0 | 1 | - | 6 | 1.0 | 0 | 20 | 0 | n/a | n/a | 20.00 | - | - | n/a |
Clarke, Alex | 1994-99 | 19 | 15 | 3 | 39 | - | - | 14 | 3.3 | 2 | - | 396 | 66.0 | 8 | 278 | 11 | 25.3 | 36.0 | 4.21 | - | - | 2-11 |
Clarke, Mathew | 1988-91 | 10 | 8 | 0 | 15 | - | - | 8 | 1.9 | 3 | - | 18 | 3.0 | 0 | 22 | 0 | n/a | n/a | 7.33 | - | - | n/a |
Clarke, Nobby | 1983-89 | 49 | 49 | 7 | 885 | 5 | - | 97 | 21.1 | 12 | - | 2,784 | 464.0 | 97 | 1,431 | 121 | 11.8 | 23.2 | 3.00 | 7 | 8 | 6-28 |
Clarke, Tom* | 1988 | 1 | 1 | 0 | 0 | - | - | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Cole, Dominic | 1994 | 4 | 3 | 1 | 14 | - | - | 6 | 7.0 | 0 | - | 72 | 12.0 | 1 | 41 | 4 | 10.3 | 18.0 | 3.42 | - | - | 2-14 |
Cooper, Neil | 1998 | 1 | 1 | 0 | 2 | - | - | 2 | 2.0 | - | 72 | 12.0 | 0 | 40 | 1 | 40.0 | 72.0 | 3.33 | - | - | 1-40 | |
Cox, Charlie | 1983- | 345 | 330 | 33 | 5,900 | 24 | 1 | 119 | 19.9 | 121 | 1 | 1,647 | 274.3 | 25 | 1,525 | 77 | 19.8 | 21.4 | 5.56 | 2 | 2 | 5-7 |
Crick, Bob | 1984-86 | 3 | 3 | 0 | 29 | - | - | 13 | 9.7 | 0 | - | 96 | 16.0 | 3 | 71 | 5 | 14.2 | 19.2 | 4.44 | - | - | 3-33 |
Crookenden, James | 1999 | 1 | 0 | 0 | 0 | - | - | - | n/a | 0 | - | 48 | 8.0 | 3 | 20 | 2 | 10.0 | 24.0 | 2.50 | - | - | 2-20 |
Cropper, Joe | 2009- | 1 | 1 | 0 | 0 | - | - | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Davies | 1983 | 1 | 1 | 0 | 8 | - | - | 8 | 8.0 | 1 | - | 18 | 3.0 | 1 | 4 | 2 | 2.0 | 9.0 | 1.33 | - | - | 2-4 |
Davies, Ben | 1999- | 113 | 106 | 12 | 3,044 | 20 | - | 90 | 32.4 | 39 | 2 | 390 | 65.0 | 5 | 287 | 16 | 17.9 | 24.4 | 4.42 | - | - | 3-22 |
Davies, Keith#1 | 2009 | 1 | 1 | 1 | 0 | - | - | 0 | n/a | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
De Burton, S | 1992-93 | 3 | 1 | 0 | 3 | - | - | 3 | 3.0 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Dickie, Ralph#2 | 2009 | 1 | 0 | 0 | 0 | - | - | - | n/a | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Didcock, Ivor | 1983-84 | 4 | 4 | 0 | 14 | - | - | 7 | 3.5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Didcock, Mark? | 1983 | 1 | 1 | 0 | 6 | - | - | 6 | 6.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Dougall, Jonathon | 1997 | 2 | 2 | 0 | 19 | - | - | 19 | 9.5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Dunn | 1988 | 1 | 1 | 0 | 1 | - | - | 1 | 1.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Edmondson, Nick | 2002 | 1 | 1 | 0 | 4 | - | - | 4 | 4.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Edwards, Ken | 1989 | 5 | 3 | 0 | 6 | - | - | 5 | 2.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Edwards, Mandy | 1996 | 1 | 0 | 0 | 0 | - | - | - | n/a | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Emmett, Will | 2005 | 1 | 1 | 0 | 25 | - | - | 25 | 25.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Evans, Matthew | 1989-90 | 3 | 3 | 0 | 51 | - | - | 40 | 17.0 | 1 | - | 66 | 11.0 | 1 | 46 | 1 | 46.0 | 66.0 | 4.18 | - | - | 1-12 |
Evans, R | 1984 | 3 | 2 | 0 | 9 | - | - | 8 | 4.5 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
A-to-E F-to-H I-to-M N-to-R S-to-W
#1 = Keith Davies loaned by Sonning Common Village CC
#2 = Ralph Dickie loaned by Turville Park CC