FULL A to Z of IPSDEN PLAYERS |
A-to-E F-to-H I-to-M N-to-R S-to-W
BATTING | FIELDING |
BOWLING |
||||||||||||||||||||
Name | Career | M | I | No | Runs | 50 | 100 | Best | Avg | Ct | St | Balls | O | M | R | W | Avg | S/Rate | Econ | 4wkt | 5wkt | Best |
Fernandez, Steve | 2007 | 1 | 1 | 0 | 5 | - | - | 5 | 5.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Field, M | 1987 | 1 | 1 | 0 | 0 | - | - | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Fitchett, Mark | 1995 | 9 | 8 | 1 | 49 | - | - | 13 | 7.0 | 3 | - | 66 | 11.0 | 0 | 91 | 1 | 91.0 | 66.0 | 8.27 | - | - | 1-35 |
Foley, Will | 2008- | 11 | 6 | 0 | 13 | - | - | 6 | 2.2 | 5 | 18 | 3.0 | 0 | 22 | 1 | 22.0 | 18.0 | 7.33 | - | - | 1-22 | |
Foreshaw, J | 1986 | 1 | 1 | 1 | 3 | - | - | 3 | n/a | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Fox, Mark | 1983-84 | 5 | 5 | 0 | 48 | - | - | 22 | 9.6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Furmage, Mike | 1984 | 1 | 1 | 1 | 0 | - | - | 0 | n/a | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Gibbs, (Colin or Clive?) | 1983 | 1 | 1 | 0 | 0 | - | - | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Glasson, Mike | 1983-85 | 9 | 8 | 0 | 31 | - | - | 8 | 3.9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Goodchild, Pete | 1989-95 | 5 | 4 | 2 | 7 | - | - | 6 | 3.5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Gordon, J | 1997 | 1 | 1 | 0 | 4 | - | - | 4 | 4.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Gray, Matthew | 2008- | 4 | 4 | 0 | 4 | - | - | 2 | 1.0 | 0 | - | 28 | 4.4 | 0 | 56 | 0 | n/a | n/a | 12.00 | - | - | n/a |
Green, P | 1990 | 1 | 1 | 0 | 1 | - | - | 1 | 1.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Gunning | 1983 | 1 | 1 | 0 | 1 | - | - | 1 | 1.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Harper, Clare | 2004 | 1 | 1 | 0 | 0 | - | - | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Harper, Tim | 1983-06 | 194 | 181 | 25 | 2,060 | 8 | - | 72 | 13.2 | 94 | 7 | 39 | 6.3 | 0 | 19 | 4 | 4.8 | 9.8 | 2.92 | - | - | 2-9 |
Harvey, Mick | 2003 | 1 | 1 | 1 | 4 | - | - | 4 | n/a | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Harvey, John | 2003 | 2 | 2 | 0 | 29 | - | - | 28 | 14.5 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Hawke, A | 1988 | 1 | 0 | 0 | 0 | - | - | - | n/a | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Hawke, Martin | 1986-88 | 17 | 15 | 3 | 30 | - | - | 7 | 2.5 | 0 | - | 54 | 9.0 | 0 | 42 | 1 | 42.0 | 54.0 | 4.67 | - | - | 1-30 |
Hayward, Henry | 1983-87 | 8 | 7 | 1 | 0 | - | - | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Heath, Ernie | 1986 | 1 | 1 | 0 | 16 | - | - | 16 | 16.0 | - | - | - | - | - | - | - | - | - | - | - | - | |
Hillier, Steven | 1989-90 | 4 | 4 | 2 | 38 | - | - | 23 | 19.0 | 1 | - | 18 | 3.0 | 0 | 19 | 0 | n/a | n/a | 6.33 | - | - | n/a |
Hillier, Trevor | 1992-94 | 4 | 3 | 2 | 2 | - | - | 1 | 2.0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Hillson, Paul | 1984-92 | 5 | 5 | 1 | 111 | 1 | - | 62 | 27.8 | 0 | - | 240 | 40.0 | 4 | 127 | 12 | 10.6 | 20.0 | 3.18 | 1 | 1 | 6-31 |
Holland, Tony | 1994 | 1 | 1 | 1 | 10 | - | - | 10 | n/a | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Holtom, Colin | 1989-01 | 130 | 74 | 25 | 280 | - | - | 27 | 5.7 | 15 | - | 30 | 5.0 | 0 | 27 | 3 | 9.0 | 10.0 | 5.40 | - | - | 3-2 |
Holtom, Wayne | 1990-06 | 164 | 127 | 20 | 815 | - | - | 38 | 7.6 | 6 | - | 24 | 4.0 | 0 | 41 | 0 | n/a | n/a | 10.25 | - | - | n/a |
Honeyman, Angus | 1992 | 1 | 1 | 0 | 4 | - | - | 4 | 4.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Hopkinson, Tim* | 1990 | 1 | 1 | 0 | 0 | - | - | 0 | 0.0 | 2 | - | 30 | 5.0 | 0 | 14 | 4 | 3.5 | 7.5 | 2.80 | 1 | - | 4-14 |
Horton, David | 1987 | 5 | 4 | 2 | 16 | - | - | 15 | 8.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Houseman, Dan | 1999- | 84 | 55 | 12 | 1,017 | 7 | - | 83 | 23.7 | 18 | - | 2,710 | 451.4 | 36 | 2,333 | 112 | 20.8 | 24.2 | 5.17 | 4 | 4 | 6-37 |
Houseman, Phil | 1983- | 334 | 321 | 42 | 7,185 | 37 | 2 | 119 | 25.8 | 148 | 0 | 9,468 | 1,578.0 | 182 | 7,074 | 324 | 21.8 | 29.2 | 4.48 | 7 | 7 | 7-46 |
Houseman, Rob | 2008- | 3 | 2 | 0 | 7 | - | - | 7 | 3.5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Howlett, Ed | 2006- | 2 | 0 | 0 | 0 | - | - | - | n/a | 0 | - | 23 | 3.5 | 0 | 11 | 2 | 5.5 | 11.5 | 2.87 | - | - | 1-5 |
Howorth, Gary | 2002 | 2 | 1 | 0 | 0 | - | - | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Hughesdon, Chris | 1997- | 104 | 65 | 21 | 234 | - | - | 39 | 5.3 | 15 | - | 1,529 | 254.5 | 16 | 1,354 | 61 | 22.2 | 25.1 | 5.31 | 4 | - | 4-29 |
Hughesdon, Mark | 1994- | 243 | 156 | 51 | 1,348 | 3 | - | 53 | 12.8 | 59 | - | 10,087 | 1,681.1 | 277 | 6,694 | 338 | 19.8 | 29.8 | 3.98 | 10 | 8 | 6-29 |
A-to-E F-to-H I-to-M N-to-R S-to-W
* = Players borrowed from Money Pogramme CC due to Ipsden being short