FULL A to Z of IPSDEN PLAYERS |
A-to-E F-to-H I-to-M N-to-R S-to-W
BATTING | FIELDING |
BOWLING |
||||||||||||||||||||
Name | Career | M | I | No | Runs | 50 | 100 | Best | Avg | Ct | St | Balls | O | M | R | W | Avg | S/Rate | Econ | 4wkt | 5wkt | Best |
Isitt, Harry | 1999 | 2 | 1 | 1 | 0 | - | - | 0 | n/a | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jacklin, Kevin | 1998-01 | 35 | 22 | 7 | 73 | - | - | 15 | 4.9 | 5 | - | 158 | 26.2 | 0 | 136 | 7 | 19.4 | 22.6 | 5.16 | - | - | 2-9 |
Joanes, Nick | 2007- | 4 | 4 | 0 | 3 | - | - | 2 | 0.8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Kennedy, Stuart | 1983-94 | 105 | 99 | 10 | 1,241 | 4 | 1 | 128 | 13.9 | 29 | 2 | 1,509 | 251.3 | 24 | 989 | 60 | 16.5 | 25.2 | 3.93 | - | 3 | 6-15 |
Lafferty, Iain | 1983-89 | 24 | 22 | 3 | 72 | - | - | 31 | 3.8 | 3 | - | 193 | 32.1 | 2 | 115 | 6 | 19.2 | 32.2 | 3.58 | - | - | 2-31 |
Lambden, Rob | 1992-97 | 44 | 30 | 7 | 200 | - | - | 38 | 8.7 | 27 | 3 | 6 | 1.0 | 1 | 0 | 1 | 0.0 | 6.0 | 0.00 | - | - | 1-0 |
Lambourne, Steve | 1983-97 | 100 | 76 | 19 | 184 | - | - | 11 | 3.2 | 21 | - | 3,525 | 587.3 | 110 | 1,936 | 130 | 14.9 | 28.0 | 3.26 | 6 | 3 | 6-42 |
Lewis, S(imon?) | 1991 | 1 | 1 | 0 | 0 | - | - | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Lile, Dave | 2005- | 13 | 6 | 1 | 4 | - | - | 4 | 0.8 | 0 | - | 133 | 22.1 | 0 | 118 | 5 | 23.6 | 26.6 | 5.32 | - | - | 2-40 |
Llewellyn, Trefor | 1990-92 | 6 | 5 | 1 | 67 | - | - | 25 | 16.8 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Lock ? | 1986-88 | 1 | 1 | 0 | 0 | - | - | 0 | 0.0 | 4 | - | 32 | 5.2 | 1 | 10 | 0 | - | - | - | - | - | - |
Lock, Andy | 1986-03 | 101 | 96 | 4 | 1,523 | 6 | - | 76 | 16.6 | 31 | - | 1,124 | 187.2 | 29 | 801 | 50 | 16.0 | 22.5 | 4.28 | 2 | 1 | 5-24 |
Lock, Ian | 1986-03 | 171 | 137 | 25 | 1,451 | 4 | - | 68 | 13.0 | 53 | - | 10,125 | 1,687.3 | 318 | 5,273 | 349 | 15.1 | 29.0 | 3.12 | 18 | 14 | 9-52 |
Lock, Simon | 1989 | 2 | 1 | 0 | 5 | - | - | 5 | 5.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mace, Dave | 1993-07 | 160 | 153 | 30 | 4,581 | 30 | 1 | 103 | 37.2 | 68 | - | 7,665 | 1,277.3 | 193 | 4,952 | 208 | 23.8 | 36.9 | 3.88 | 10 | 3 | 5-22 |
Mackay, Peter | 2002-07 | 53 | 29 | 10 | 156 | - | - | 20 | 8.2 | 20 | 1 | 360 | 60.0 | 9 | 274 | 13 | 21.1 | 27.7 | 4.57 | - | - | 2-8 |
Marshall* | 1987 | 1 | 1 | 0 | 4 | - | - | 4 | 4.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Marshall, Duncan* | 1997 | 1 | 1 | 0 | 0 | - | - | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Marshall, Peter* | 1997 | 1 | 1 | 0 | 22 | - | - | 22 | 22.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Marshall, Richard* | 1996 | 1 | 1 | 0 | 22 | - | - | 22 | 22.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Marshall, Tim* | 1988 | 1 | 1 | 1 | 5 | - | - | 5 | n/a | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
McIntosh, J | 1985 | 1 | 0 | 0 | 0 | - | - | - | n/a | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
McMath, Hamish | 1992 | 1 | 0 | 0 | 0 | - | - | - | n/a | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mealing, G | 1985 | 1 | 1 | 0 | 4 | - | - | 4 | 4.0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mullins, Bob | 1983-03 | 97 | 66 | 17 | 267 | - | - | 27 | 5.4 | 11 | - | 40 | 6.4 | 0 | 58 | 3 | 19.3 | 13.3 | 8.70 | - | - | 1-4 |
Mullins, Mike | 1997 | 1 | 1 | 1 | 12 | - | - | 12 | n/a | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
A-to-E F-to-H I-to-M N-to-R S-to-W
* = Players borrowed from Money Pogramme CC due to Ipsden being short