VAUGHAN WILLIAMS |
BATTING |
FIELDING |
BOWLING |
|||||||||||||||||||
YEAR |
M |
I |
No |
Runs |
50's |
Best |
Avg |
4 | 6 |
Catches |
Balls |
O |
M |
R |
W |
Avg |
S/Rate |
Econ |
4wkt |
5wkt |
Best |
1983 | 1 | 1 | 0 | 1 | - | 1 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
1984 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1985 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1986 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1987 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1988 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1989 | 2 | 2 | 0 | 14 | - | 9 | 7.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
1990 | 3 | 3 | 0 | 45 | - | 22 | 15.0 | 2 | 2 | 2 | 182 | 30.2 | 3 | 125 | 12 | 10.4 | 15.2 | 4.12 | - | 1 | 5-36 |
1991 | 4 | 3 | 0 | 2 | - | 2 | 0.7 | - | - | 2 | 102 | 17.0 | 7 | 48 | 9 | 5.3 | 11.3 | 2.82 | 1 | - | 4-22 |
1992 | 2 | 2 | 0 | 46 | - | 25 | 23.0 | 3 | 4 | 0 | 78 | 13.0 | 4 | 34 | 2 | 17.0 | 39.0 | 2.62 | - | - | 2-34 |
1993 | 3 | 3 | 1 | 4 | - | 3 | 2.0 | - | - | 1 | 126 | 21.0 | 4 | 92 | 5 | 18.4 | 25.2 | 4.38 | - | - | 3-9 |
1994 | 1 | 1 | 0 | 0 | - | 0 | 0.0 | - | - | 0 | 6 | 1.0 | 0 | 10 | 0 | n/a | n/a | 10.00 | - | - | n/a |
1995 | 1 | 1 | 0 | 23 | - | 23 | 23.0 | 2 | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - |
1996 | 2 | 0 | 0 | 0 | - | n/a | n/a | - | - | 0 | 30 | 5.0 | 0 | 26 | 2 | 13.0 | 15.0 | 5.20 | - | - | 2-24 |
1997 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | 1 | 1 | 1 | 0 | - | 0 | n/a | - | - | 0 | 18 | 3.0 | 0 | 8 | 1 | 8.0 | 18.0 | 2.67 | - | - | 1-8 |
1999 | 2 | 0 | 0 | 0 | - | n/a | n/a | - | - | 2 | 72 | 12.0 | 2 | 52 | 5 | 10.4 | 14.4 | 4.33 | - | - | 3-25 |
2000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2001 | 2 | 2 | 2 | 30 | - | 30* | n/a | 5 | - | 0 | 90 | 15.0 | 2 | 61 | 3 | 20.3 | 30.0 | 4.07 | - | - | 2-36 |
2002 | 3 | 1 | 0 | 3 | - | 3 | 3.0 | - | - | 0 | 78 | 13.0 | 1 | 76 | 4 | 19.0 | 19.5 | 5.85 | - | - | 2-38 |
2003 | 4 | 4 | 0 | 62 | - | 47 | 15.5 | 8 | 2 | 1 | 126 | 21.0 | 4 | 81 | 7 | 11.6 | 18.0 | 3.86 | - | - | 2-11 |
2004 | 5 | 4 | 3 | 50 | - | 24* | 50.0 | 8 | - | 0 | 120 | 20.0 | 3 | 75 | 3 | 25.0 | 40.0 | 3.75 | - | - | 2-19 |
2005 | 4 | 2 | 0 | 19 | - | 11 | 9.5 | 2 | - | 2 | 102 | 17.0 | 0 | 96 | 4 | 24.0 | 25.5 | 5.65 | - | - | 2-13 |
2006 | 4 | 1 | 0 | 0 | - | 0 | 0.0 | - | - | 0 | 90 | 15.0 | 2 | 84 | 3 | 28.0 | 30.0 | 5.60 | - | - | 3-37 |
2007 | 3 | 1 | 1 | 11 | - | 11* | n/a | 2 | - | 0 | 42 | 7.0 | 1 | 45 | 2 | 22.5 | 21.0 | 6.43 | - | - | 2-9 |
2008 | 5 | 2 | 2 | 8 | - | 4* | n/a | 1 | - | 1 | 60 | 10.0 | 1 | 74 | 2 | 37.0 | 30.0 | 7.40 | - | - | 1-23 |
2009 | 2 | 0 | 0 | 0 | - | n/a | n/a | - | - | 0 | 36 | 6 | 0 | 48 | 1 | 48.0 | 36.0 | 8.00 | - | - | 1-21 |
Total | 54 | 34 | 10 | 318 | 0 | 47 | 13.3 | 39 | 10 | 11 | 1,354 | 225.4 | 34 | 1,035 | 65 | 15.9 | 20.8 | 4.59 | 1 | 1 | 5-36 |
BEST BATTING: |
||
SCORE |
DATE |
OPPONENTS |
47 | Jun 03 | H v North Stoke XI |
30* | Sep 01 | H v Probation Allstars XI |
25 | May 92 | H v Huntercombe CC |
24* | Jun 04 | H v Hailey Invitation XI |
23 | Jun 95 | H v G Stow PLC XI |
BEST BOWLING: |
||
SCORE | DATE | OPPONENTS |
5-36 | Aug 90 | H v Hailey Invitation XI |
4-22 | Aug 91 | H v Hailey Invitation XI |
3-1 | Jul 91 | H v Crowmarsh CC |
3-9 | May 93 | H v Stonor CC |
3-25 | Sep 99 | H v Goodenough Trust XI |
OFFICE |
YEAR |
Club President | 2008 to present |
Vice-Chairman | 1991 - 2007 |