|
BATTING |
FIELDING |
BOWLING |
|||||||||||||||||||
YEAR |
M |
I |
No |
Runs |
50 |
100 |
Best |
Avg |
4 | 6 | Catches |
Balls |
O |
M |
R |
W |
Avg |
S/Rate |
Econ |
4wkt |
5wkt |
Best |
2000 | 14 | 12 | 1 | 282 | - | - | 45 | 25.6 | 37 | 10 | 3 | 801 | 133.3 | 37 | 358 | 34 | 10.5 | 23.6 | 2.68 | 3 | 1 | 5-42 |
2001 | 11 | 11 | 2 | 167 | 1 | - | 53 | 18.6 | 25 | 4 | 3 | 666 | 111.0 | 27 | 374 | 26 | 14.4 | 25.6 | 3.37 | 3 | - | 4-10 |
2002 | 16 | 16 | 3 | 418 | 3 | - | 72 | 32.2 | 50 | 15 | 2 | 1,201 | 200.1 | 41 | 673 | 47 | 14.3 | 25.6 | 3.36 | 4 | 2 | 7-25 |
2003 | 15 | 15 | 4 | 405 | 3 | - | 67 | 36.8 | 48 | 17 | 4 | 888 | 148.0 | 28 | 509 | 29 | 17.6 | 30.6 | 3.44 | 2 | 1 | 5-17 |
2004 | 20 | 19 | 9 | 528 | 3 | 1 | 111* | 52.8 | 69 | 20 | 5 | 1,045 | 174.1 | 35 | 643 | 30 | 21.4 | 34.8 | 3.69 | 1 | - | 4-66 |
2005 | 19 | 14 | 3 | 231 | - | - | 49 | 21.0 | 36 | 2 | 8 | 872 | 145.2 | 41 | 359 | 31 | 11.6 | 28.1 | 2.47 | 1 | 1 | 5-58 |
2006 | 18 | 17 | 6 | 437 | 3 | - | 73* | 39.7 | 56 | 18 | 9 | 880 | 146.4 | 26 | 565 | 29 | 19.1 | 30.3 | 3.78 | - | - | 3-9 |
2007 | 8 | 5 | 0 | 120 | - | - | 48 | 24.0 | 11 | 8 | 3 | 456 | 76.0 | 18 | 274 | 13 | 21.1 | 35.1 | 3.61 | 2 | - | 4-22 |
2008 | 16 | 12 | 1 | 263 | - | 1 | 116 | 23.9 | 34 | 14 | 6 | 852 | 142.0 | 40 | 362 | 25 | 14.5 | 34.1 | 2.55 | 1 | 1 | 5-62 |
2009 | 18 | 13 | 2 | 218 | 2 | - | 65 | 19.8 | 29 | 8 | 7 | 853 | 142.1 | 32 | 456 | 34 | 13.4 | 25.1 | 3.21 | 3 | 1 | 5-20 |
Total | 155 | 134 | 31 | 3,069 | 15 | 2 | 116 | 29.8 | 395 | 116 | 50 | 8,514 | 1,419.0 | 325 | 4,563 | 298 | 15.3 | 28.6 | 3.22 | 20 | 6 | 7-25 |
BEST BATTING: |
||
SCORE |
DATE |
OPPONENTS |
116 | Jun 08 |
H v Swyncombe CC |
111* | Jul 04 |
H v Isis CC |
73* | Aug 04 | H v Moulsford CC |
73* | Apr 06 | H v Sonning Common Village CC |
72 | Aug 02 |
H v Moulsford CC |
BEST BOWLING: |
||
FIGURES |
DATE |
OPPONENTS |
7-25 | Sep 02 | H v Probation Services XI |
6-82 | Aug 02 | H v Goodenough College XI |
5-17 | Aug 03 | H v Goodenough College XI |
5-18 | May 05 | H v North Stoke XI |
5-20 | Aug 09 |
H v Turville Park CC |
HONOUR | YEAR |
Bowler of the Year | 2000, 2002 ,2003, 2005, 2009 |
Player of the Year | 2001, 2009 |
Batsman of the Year | 2004, 2006 |
The Mallard | 2008 |
Leading Run Scorer | 2006 |
Leading Wicket Taker | 2000, 2001, 2002, 2003, 2006, 2009 |
OFFICE | YEAR |
Vice Captain | 2004 - 2006 |