MARK HUGHESDON
BATTING |
FIELDING |
BOWLING |
|||||||||||||||||||
YEAR |
M |
I |
No |
Runs |
50's |
Best |
Avg |
4 | 6 |
Catches |
Balls |
O |
M |
R |
W |
Avg |
S/Rate |
Econ |
4wkt |
5wkt |
Best |
1994 | 5 | 4 | 1 | 39 | - | 30 | 13.0 | 6 | - | 0 | 198 | 33.0 | 5 | 128 | 11 | 11.6 | 18.0 | 3.88 | - | 1 | 5-5 |
1995 | 14 | 12 | 0 | 72 | - | 22 | 6.0 | 10 | - | 5 | 192 | 32.0 | 4 | 165 | 11 | 15.0 | 17.5 | 5.16 | 1 | 1 | 5-38 |
1996 | 14 | 11 | 1 | 88 | - | 30 | 8.8 | 11 | - | 1 | 476 | 79.2 | 4 | 400 | 15 | 26.7 | 31.7 | 5.04 | - | - | 3-18 |
1997 | 16 | 13 | 2 | 94 | - | 39* | 8.5 | 10 | 1 | 4 | 738 | 123.0 | 5 | 505 | 15 | 33.7 | 49.2 | 4.11 | - | - | 3-26 |
1998 | 12 | 6 | 0 | 55 | - | 23 | 9.2 | 8 | - | 4 | 450 | 75.0 | 14 | 238 | 11 | 21.6 | 40.9 | 3.17 | - | - | 2-14 |
1999 | 14 | 8 | 3 | 91 | 1 | 53* | 18.2 | 16 | 1 | 5 | 621 | 103.3 | 21 | 327 | 23 | 14.2 | 27.0 | 3.16 | - | - | 3-15 |
2000 | 17 | 7 | 4 | 104 | 1 | 50* | 34.7 | 16 | 1 | 3 | 701 | 116.5 | 34 | 381 | 29 | 13.1 | 24.2 | 3.26 | 1 | 2 | 6-29 |
2001 | 14 | 11 | 5 | 104 | - | 27 | 17.3 | 12 | - | 5 | 511 | 88.1 | 15 | 385 | 20 | 19.3 | 25.6 | 4.52 | 1 | - | 4-54 |
2002 | 18 | 15 | 7 | 191 | 1 | 51* | 23.9 | 24 | 1 | 6 | 876 | 146.0 | 24 | 632 | 34 | 18.6 | 25.8 | 4.33 | 3 | - | 4-24 |
2003 | 16 | 11 | 2 | 90 | - | 23* | 10.0 | 12 | - | 2 | 663 | 105.3 | 12 | 533 | 14 | 38.1 | 45.2 | 5.05 | - | - | 3-21 |
2004 | 20 | 16 | 5 | 134 | - | 22* | 12.2 | 17 | - | 1 | 1,080 | 180.0 | 36 | 701 | 35 | 20.0 | 30.9 | 3.89 | - | 1 | 5-52 |
2005 | 18 | 12 | 2 | 64 | - | 20* | 6.4 | 5 | - | 4 | 795 | 132.3 | 25 | 468 | 32 | 14.6 | 24.8 | 3.53 | 3 | - | 4-22 |
2006 | 19 | 9 | 6 | 35 | - | 16* | 11.7 | 4 | - | 5 | 817 | 136.1 | 15 | 568 | 15 | 37.9 | 54.5 | 4.17 | - | - | 2-11 |
2007 | 11 | 4 | 4 | 60 | - | 32* | n/a | 8 | - | 5 | 498 | 83.0 | 11 | 356 | 15 | 23.7 | 33.2 | 4.29 | - | - | 3-12 |
2008 | 18 | 8 | 3 | 76 | - | 38* | 15.2 | 9 | - | 4 | 782 | 130.2 | 37 | 371 | 34 | 10.9 | 23.0 | 2.85 | 1 | 2 | 5-7 |
2009 | 17 | 9 | 6 | 51 | - | 36* | 17.0 | 8 | - | 5 | 702 | 117.0 | 15 | 536 | 24 | 22.3 | 29.3 | 4.58 | - | 1 | 5-58 |
Total | 243 | 156 | 51 | 1,348 | 3 | 53* | 12.8 | 176 | 4 | 59 | 10,087 | 1,681.1 | 277 | 6,694 | 338 | 19.8 | 29.8 | 3.98 | 10 | 8 | 6-29 |
BEST BATTING: |
||
SCORE |
DATE |
OPPONENTS |
53* | Jun 99 | H v North Stoke XI |
51* | Aug 02 | H v Moulsford CC |
50* | Jul 00 | H v Broomfield Hospital XI |
39* | Sep 97 | H v Goodenough Trust XI |
38* | Jun 08 | H v Aldworth CC |
BEST BOWLING: |
||
SCORE |
DATE |
OPPONENTS |
6-29 | Jun 00 | T v Lord Tankards CC |
5-5 | Sep 94 | A v Cholsey CC |
5-7 | Jul 08 | A v Cholsey CC |
5-11 | Jun 08 | T v Stoodleigh CC |
5-38 | Jun 95 | A v Pharmacology XI |
HONOUR | YEAR |
Parkinson Shield | 1997 |
Bowler of the Year | 1999, 2008 |
Clubman of the Year | 2001 |
Fielder of the Year | 2007 |
Leading Wicket Taker | 2004, 2005, 2008 |
OFFICE | YEAR |
Fixtures Secretary | 1997 - 2001 |
Hon. Secretary | 2001 to present |
Team Vice-Captain | 1998 - 2000 |