JONO WATTS
|
BATTING |
FIELDING |
BOWLING |
|||||||||||||||||
YEAR |
M |
I |
No |
Runs |
50's |
Best |
Avg |
Catches |
Balls |
O |
M |
R |
W |
Avg |
S/Rate |
Econ |
4wkt |
5wkt |
Best |
2003 | 6 | 2 | 0 | 0 | - | 0 | 0.0 | 3 | 168 | 28.0 | 2 | 146 | 9 | 16.2 | 18.7 | 5.21 | - | - | 3-32 |
2004 | 10 | 9 | 2 | 48 | - | 13 | 6.9 | 5 | 315 | 52.3 | 7 | 236 | 14 | 16.9 | 22.5 | 4.50 | 2 | - | 4-8 |
2005 | 6 | 5 | 1 | 58 | - | 25* | 14.5 | 2 | 79 | 13.1 | 3 | 66 | 4 | 16.5 | 19.8 | 5.01 | - | - | 3-1 |
2006 | 9 | 9 | 3 | 128 | - | 42* | 21.3 | 1 | 66 | 11.0 | 1 | 58 | 0 | n/a | n/a | 5.27 | - | - | n/a |
2007 | 2 | 2 | 0 | 27 | - | 23 | 13.5 | 0 | - | - | - | - | - | - | - | - | - | - | - |
2008 | 8 | 6 | 1 | 80 | - | 21 | 16.0 | 3 | 24 | 4.0 | 0 | 23 | 1 | 23.0 | 24.0 | 5.75 | - | - | 1-23 |
Total | 41 | 33 | 7 | 341 | 0 | 42* | 13.1 | 14 | 652 | 108.4 | 13 | 529 | 28 | 18.9 | 23.3 | 4.87 | 2 | 0 | 4-8 |
BEST BATTING: |
||
SCORE | DATE | OPPONENTS |
42* | 8.06 | H v Broadwindsor CC |
BEST BOWLING: |
||
SCORE | DATE | OPPONENTS |
4-8 | 7.04 | A v Blewbury & Upton CC |
HONOUR | YEAR |
2004 |
|
2009 | |
Parkinson Shield | 2009 |