JOHN RAMSAY |
BATTING |
FIELDING |
BOWLING |
|||||||||||||||||||
YEAR |
M |
I |
No |
Runs |
50's |
Best |
Avg |
4 | 6 |
Catches |
Balls |
O |
M |
R |
W |
Avg |
S/Rate |
Econ |
4wkt |
5wkt |
Best |
1998 | 2 | 2 | 1 | 2 | - | 1 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
1999 | 6 | 5 | 1 | 2 | - | 1 | 0.5 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
2000 | 3 | 0 | 0 | 0 | - | n/a | n/a | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
2001 | 5 | 2 | 1 | 7 | - | 6 | 7.0 | - | - | 0 | 36 | 6.0 | 0 | 29 | 0 | n/a | n/a | 4.83 | - | - | n/a |
2002 | 7 | 4 | 2 | 0* | - | 0 | 0.0 | - | - | 0 | 72 | 12.0 | 2 | 49 | 1 | 49.0 | 72.0 | 4.08 | - | - | 1-29 |
2003 | 6 | 3 | 1 | 8 | - | 8 | 4.0 | 2 | - | 0 | 96 | 16.0 | 2 | 79 | 4 | 19.8 | 24.0 | 4.94 | - | - | 2-6 |
2004 | 13 | 8 | 3 | 43 | - | 27 | 8.6 | 8 | - | 2 | 318 | 53.0 | 10 | 201 | 10 | 20.1 | 31.8 | 3.79 | - | - | 3-23 |
2005 | 9 | 8 | 3 | 63 | - | 20 | 12.6 | 7 | - | 4 | 322 | 53.4 | 6 | 256 | 9 | 28.4 | 35.8 | 4.77 | - | - | 3-37 |
2006 | 14 | 9 | 0 | 140 | - | 36 | 15.6 | 24 | 3 | 5 | 426 | 71.0 | 7 | 308 | 19 | 16.2 | 22.4 | 4.34 | 1 | - | 4-19 |
2007 | 7 | 5 | 2 | 43 | - | 23* | 14.3 | 7 | 1 | 0 | 258 | 43.0 | 9 | 181 | 9 | 20.1 | 28.7 | 4.21 | - | - | 2-21 |
2008 | 15 | 13 | 7 | 283 | 2 | 63* | 47.2 | 26 | 13 | 3 | 454 | 75.4 | 15 | 230 | 13 | 17.7 | 34.9 | 3.04 | 2 | - | 4-3 |
2009 | 17 | 14 | 5 | 279 | 1 | 56 | 31.0 | 27 | 15 | 8 | 595 | 99.1 | 17 | 418 | 22 | 19.0 | 27.0 | 4.22 | - | 1 | 5-24 |
Total | 104 | 73 | 26 | 870 | 3 | 63* | 18.5 | 101 | 32 | 22 | 2,577 | 429.3 | 68 | 1,751 | 87 | 20.1 | 29.6 | 4.08 | 3 | 1 | 5-24 |
BEST BATTING: |
||
SCORE |
DATE |
OPPONENTS |
63* | Jun 08 | T v Dulverton CC |
56 | Apr 09 | H v Sonning Common Village CC |
51 | Jun 08 | H v Brightwell-c-Sotwell CC |
47 | Jun 09 | H v Dulverton CC |
46* | Aug 08 | H v Probation Allstars CC |
BEST BOWLING: |
||
SCORE |
DATE |
OPPONENTS |
5-24 | May 09 | H v A Few Good Men CC |
4-3 | Aug 08 | H v Goodenough College XI |
4-19 | Sep 06 | H v Oxfordshire County Council Staff CC (FC) |
4-33 | Apr 08 | H v Sonning Common Village CC |
3-23 | Jul 04 | H v Isis CC |
HONOUR | YEAR |
The Parkinson Trophy | 2005 |
OFFICE | YEAR |
Vice Captain | 2009 to present |