JAMES RAMSAY |
BATTING |
FIELDING |
BOWLING |
|||||||||||||||||||
YEAR |
M |
I |
No |
Runs |
50's |
Best |
Avg |
4 | 6 |
Ct |
St |
Balls |
O |
M |
R |
W |
Avg |
S/Rate |
Econ |
5wkt |
Best |
1998 | 2 | 2 | 0 | 2 | - | 1 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | 5 | 5 | 0 | 28 | - | 21 | 5.6 | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
2000 | 5 | 1 | 0 | 0 | - | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2001 | 4 | 2 | 0 | 15 | - | 13 | 7.5 | 3 | - | - | - | 12 | 2.0 | 0 | 9 | 0 | n/a | n/a | 4.50 | - | n/a |
2002 | 11 | 8 | 5 | 7 | - | 5 | 2.3 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
2003 | 10 | 6 | 17 | 0 | - | 12 | 2.8 | 4 | - | 1 | - | 12 | 2.0 | 0 | 7 | 1 | 7.0 | 12.0 | 3.5 | - | 1-7 |
2004 | 12 | 12 | 1 | 89 | - | 39* | 8.1 | 10 | 2 | 4 | 1 | 12 | 2.0 | 1 | 5 | 0 | n/a | n/a | 2.50 | - | n/a |
2005 | 13 | 12 | 3 | 97 | - | 18 | 10.8 | 12 | 2 | 4 | 1 | 141 | 23.3 | 1 | 194 | 6 | 32.3 | 23.5 | 8.26 | - | 3-54 |
2006 | 5 | 5 | 1 | 43 | - | 22* | 10.8 | 3 | 2 | 1 | - | 4 | 0.4 | 0 | 8 | 0 | n/a | n/a | 12.00 | - | n/a |
2007 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2008 | 2 | 2 | 0 | 9 | - | 7 | 4.5 | 1 | - | 0 | - | 6 | 1.0 | 0 | 15 | 0 | n/a | n/a | 15.00 | - | n/a |
2009 | 10 | 10 | 1 | 64 | - | 23 | 7.1 | 8 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - |
Total | 79 | 65 | 1 | 371 | 0 | 39* | 6.9 | 46 | 9 | 15 | 2 | 187 | 30.7 | 2 | 238 | 7 | 34.0 | 26.7 | 7.64 | 0 | 3-54 |
BEST BATTING: |
||
SCORE |
DATE |
OPPONENTS |
39* | Jul 04 | H v Gentlemen of Nidderdale & District CC |
23 | Jun 09 | H v Dulverton CC |
22* | Jun 06 | T v Whittington CC |
21 | Jun 99 | H v North Stoke CC |
BEST BOWLING: |
||
SCORE |
DATE |
OPPONENTS |
3-54 | Jun 05 | T v Broadwindsor CC |
2-25 | Jul 05 | H v Gentlemen of Nidderdale & District CC |
HONOUR | YEAR |
Fielder of the Year | 1999, 2004 |