|
BATTING |
FIELDING |
BOWLING |
|||||||||||||||||
YEAR |
M |
I |
No |
Runs |
50's |
Best |
Avg |
4 | 6 | Catches |
Balls |
O |
M |
R |
W |
Avg |
S/Rate |
Econ |
5wkt |
Best |
2004 | 8 | 5 | 1 | 44 | - | 24* | 11.0 | 9 | - | 1 | - | - | - | - | - | - | - | - | - | - |
2005 | 10 | 9 | - | 36 | - | 10 | 4.0 | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - |
2006 | 10 | 9 | 5 | 99 | - | 31* | 24.8 | 10 | - | 1 | - | - | - | - | - | - | - | - | - | - |
2007 | 4 | 4 | 1 | 31 | - | 21 | 10.3 | 5 | - | 1 | - | - | - | - | - | - | - | - | - | - |
2008 | 5 | 4 | - | 46 | - | 31 | 11.5 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | - |
2009 | 3 | 2 | 1 | 83 | 1 | 83* | 83.0 | 13 | - | 0 | - | - | - | - | - | - | - | - | - | - |
Total | 40 | 33 | 8 | 339 | 1 | 83* | 13.6 | 44 | 0 | 4 | - | - | - | - | - | - | - | - | - | - |
BEST BATTING: |
||
SCORE |
DATE |
OPPONENTS |
83* | May 09 | H v Hailey Invitation XI |
31* | Jul 06 | A v Cholsey CC |
31 | Aug 08 | H v Aldworth CC |
26 | Jun 06 | H v North Stoke XI |
24* | Jun 04 | H v Hailey Invitation XI |
HONOUR | YEAR |
Fielder of the Year | 2006 |