CHRIS CATCHPOLE |
BATTING |
FIELDING |
BOWLING |
||||||||||||||||||
YEAR |
M |
I |
No |
Runs |
50's |
Best |
Avg |
4 | 6 |
Catches |
Balls |
O |
M |
R |
W |
Avg |
S/Rate |
Econ |
5wkt |
Best |
2007 | 8 | 8 | 1 | 81 | - | 31* | 11.6 | 9 | - | 1 | - | - | - | - | - | - | - | - | - | - |
2008 | 9 | 7 | 2 | 65 | - | 34 | 13.0 | 4 | - | 2 | 18 | 3.0 | 0 | 25 | 0 | n/a | n/a | 8.33 | - | n/a |
2009 | 6 | 5 | 1 | 16 | - | 9 | 4.0 | 2 | - | 0 | 5 | 0.5 | 0 | 5 | 0 | n/a | n/a | 6.00 | - | n/a |
Total | 23 | 20 | 4 | 162 | 0 | 34 | 10.1 | 15 | 0 | 3 | 23 | 3.5 | 0 | 30 | 0 | n/a | n/a | 7.83 | - | n/a |
BEST BATTING: |
||
SCORE | DATE | OPPONENTS |
34 | Sep 08 | H v Isis CC |
31* | Jul 07 | A v Moulsford CC |
30 | May 07 | A v Oxfordshire County Council Staff CC (FC) |
HONOUR | YEAR |
Parkinson Shield |
2008 |