BEN DAVIES |
BATTING |
FIELDING |
BOWLING |
|||||||||||||||||||
YEAR |
M |
I |
No |
Runs |
50's |
Best |
Avg |
4 | 6 |
ct |
st |
Balls |
O |
M |
R |
W |
Avg |
S/Rate |
Econ |
5wkt |
Best |
1999 | 3 | 3 | 1 | 61 | - | 26 | 30.5 | 8 | 2 | 0 | - | 12 | 2.0 | 0 | 13 | 0 | n/a | n/a | 6.50 | - | n/a |
2000 | 15 | 15 | 1 | 187 | - | 48* | 13.4 | 26 | 2 | 3 | - | 114 | 19.0 | 3 | 72 | 4 | 18.0 | 28.5 | 3.79 | - | 2-4 |
2001 | 12 | 12 | 1 | 456 | 4 | 84* | 41.5 | 61 | 10 | 4 | - | - | - | - | - | - | - | - | - | - | - |
2002 | 15 | 15 | 2 | 628 | 7 | 90* | 48.3 | 84 | 17 | 7 | - | 114 | 19.0 | 1 | 90 | 8 | 11.3 | 14.3 | 4.74 | - | 3-22 |
2003 | 18 | 18 | 3 | 556 | 2 | 87 | 37.1 | 74 | 16 | 8 | - | 6 | 1.0 | 0 | 2 | 0 | n/a | n/a | n/a | - | n/a |
2004 | 1 | 1 | 1 | 18 | - | 18* | n/a | 3 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
2005 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2006 | 15 | 14 | 1 | 331 | 3 | 64 | 25.5 | 49 | 5 | 7 | 2 | 36 | 6.0 | 0 | 24 | 1 | 24.0 | 36.0 | 4.00 | - | 1-24 |
2007 | 8 | 8 | 0 | 249 | 1 | 78 | 31.1 | 34 | 5 | 1 | - | 12 | 2.0 | 0 | 8 | 1 | 8.0 | 12.0 | 4.00 | - | 1-8 |
2008 | 14 | 13 | 0 | 284 | 1 | 84 | 21.8 | 31 | 11 | 5 | - | 30 | 5.0 | 1 | 21 | 0 | n/a | n/a | n/a | - | n/a |
2009 | 12 | 7 | 2 | 274 | 2 | 85* | 54.8 | 39 | 9 | 4 | - | 66 | 11.0 | 0 | 57 | 2 | 28.5 | 33.0 | 5.18 | - | 1-9 |
Total | 113 | 106 | 12 | 3,044 | 20 | 90* | 32.4 | 409 | 77 | 39 | 2 | 390 | 65.0 | 5 | 287 | 16 | 17.9 | 24.4 | 4.42 | 0 | 3-22 |
BEST BATTING: |
||
SCORE | DATE | OPPONENTS |
90* | Sep 02 | H v Probation Allstars XI |
87* | Jun 03 | H v North Stoke XI |
85* | Jul 09 | A v Whitchurch CC |
84* | May 01 | H v Stonor CC |
84 | Aug 08 | H v Probation Allstars XI |
BEST BOWLING: |
||
SCORE |
DATE |
OPPONENTS |
3-22 | May 02 |
H v Cuxham CC (FC) |
2-4 | Jun 00 | H v President's XI |
2-31 | Sep 02 |
A v OCCS CC (FC) |
HONOUR | YEAR |
Batsman of the Year: | 2000, 2001 |
2001, 2002, 2003 | |
2000, 2001 | |
Leading Run Scorer |
2001, 2002, 2003, 2007 |
OFFICE | YEAR |
Team Captain | 2003 to Present |
Vice Captain | 2001 to 2002 |